| TIME | MEMBER | TEE | HCP | GUEST | TEE | HCP | HOLE |
|---|---|---|---|---|---|---|---|
| 6:15 | Tan, Ronald | Blue | 15 | Angeles, Richard | Blue | 10 | 01A |
| 6:15 | Santos, Enteng | Silver | 24 | Quintos, Gerry | Silver | 16 | 01A |
| 6:15 | Benitez, Tj | Blue | 6 | San Pedro, Byron | Silver | 5 | 01B |
| 6:15 | Fabella, Joshua | Blue | 10 | Ocampo, Boy Blue | Silver | 7 | 01B |
| 6:15 | Mismanos, Albert | Blue | 10 | Baldoz, Jerome | Blue | 17 | 02A |
| 6:15 | Chico, Bobby | Silver | 9 | Resuello, Rodel | Blue | 16 | 02A |
| 6:15 | Castro, Zach | Blue | +1 | Otake, Masachi | Blue | +1 | 03A |
| 6:15 | Morillo, Bernard | Blue | 8 | De Leon , Ceferino Jr. | Blue | 9 | 03A |
| 6:15 | Dalluay, Melvin | Blue | 20 | San Buenaventura, Levi | Blue | 20 | 03B |
| 6:15 | Gatmaitan, Ralph Ernest | Blue | 21 | Atendido, Roberto Jr. | Blue | 17 | 03B |
| 6:15 | Grecia, Hazel Ann O. | Red | 10 | Labos, Ronald Thomas | Blue | 11 | 04A |
| 6:15 | Primicias, Eduardo | Blue | 9 | Clavio, Arnold | Silver | 12 | 04A |
| 6:15 | Porciuncula, Jason C. | Blue | 18 | Antiporta, Glen | Blue | 16 | 05A |
| 6:15 | Cheng, Anson | Blue | 17 | Verar, Marvin Bryan | Blue | 18 | 05A |
| 6:15 | Macalintal, Gerry | Blue | 18 | Cervania, Benjamin | Blue | 24 | 06A |
| 6:15 | Salamanque, Julius Yves | Blue | 23 | Aquino, Allen Christopher | Blue | 16 | 06A |
| 6:15 | Olaguera, Ronilo | Silver | 9 | Lacdao, Raymond | Blue | 7 | 07A |
| 6:15 | Salamanque, Cyril | Silver | 14 | Lumbo, Jeffren | Blue | 0 | 07A |
| 6:15 | Elazegui, George | Blue | 13 | Yu , Marc Christian | Blue | 17 | 07B |
| 6:15 | Ante, Susana | Red | 16 | Sales, Marinelle | Red | 14 | 07B |
| 6:15 | Ferrer, Sherwin | Blue | 6 | Leus, Toti | Blue | 14 | 08A |
| 6:15 | Macalaguim, Rafael | Blue | 9 | Tan, Richard | Silver | 5 | 08A |
| 6:15 | Farin, Gerard | Silver | 15 | Farin, Bernard | Silver | 24 | 09A |
| 6:15 | Chuaunsu, Erwin | Silver | 0 | Chuaunsu, Richard | Silver | 0 | 09A |
| 6:15 | Tagle, Leonides | Silver | 14 | Leonen, Herbert | Blue | 15 | 09B |
| 6:15 | Subardiaga, Enrique | Silver | 19 | Morado, Arturo | Silver | 18 | 09B |
| 6:15 | Pizarro, Michael Angelo | Blue | 12 | Salilig, Lindsey | Blue | 5 | 10A |
| 6:15 | Tan, Mark Christian | Blue | 6 | Sto. Tomas, Jared | Blue | 6 | 10A |
| 6:15 | Palmes, Jun Marco | Blue | 0 | Deuna, Nathaniel | Blue | 0 | 10B |
| 6:15 | Famy, Nilo | Silver | 30 | Clemente, Tom | Silver | 17 | 10B |
| 6:15 | Macalintal, Mike | Blue | 19 | Jaro, George | Blue | 16 | 11A |
| 6:15 | Livelo, Enrico | Silver | 24 | Reyes, Ermelo | Silver | 22 | 11A |
| 6:15 | Agustin, John Paul | Blue | 14 | Waje, Reggie | Silver | 16 | 12A |
| 6:15 | Tiu, Rolando | Silver | 10 | Ramirez, Casius | Silver | 21 | 12A |
| 6:15 | Lapid, Abigail | Red | 5 | Cruz, Sarah Jane | Red | 4 | 13A |
| 6:15 | Casares, Eduardo | Silver | 15 | Co, Paul Francis | Silver | 9 | 13A |
| 6:15 | Pesebre, Marlon | Blue | 23 | Garcia, Henry Jr. | Blue | 20 | 14A |
| 6:15 | Soriquez, Mark Louie | Blue | 14 | Nodalo, Roy | Blue | 0 | 14A |
| 6:15 | Seguban, Cesar | Silver | 12 | Manzanillo, Joram | Blue | 17 | 15A |
| 6:15 | Dulay, Romelio | Silver | 14 | Hilario, Jose Val | Silver | 18 | 15A |
| 6:15 | Medina, Zorabell | Red | 18 | Reyes, Marilyn | Red | 5 | 15B |
| 6:15 | Dulay, Odyssey | Red | 15 | Ramirez, Roger | Silver | 11 | 15B |
| 6:15 | Santiago, Alfonso | Silver | 15 | Valerio, Jake | Blue | 24 | 16A |
| 6:15 | Ocampo, Johann | Blue | 22 | Ocampo, John Kenneth | Silver | 11 | 16A |
| 6:15 | Jaro, Gilbert | Silver | 17 | Delorito, Andy | Silver | 8 | 17A |
| 6:15 | Domingo, Joel | Silver | 13 | Woo, Philip | Silver | 20 | 17A |
| 6:15 | Ziga, Christian Oliver | Blue | 17 | Untalan, Timmy | Blue | 7 | 18A |
| 6:15 | Bautista , Ervin John | Blue | 24 | Crisostomo, Luis | Blue | 0 | 18A |
| 6:15 | Real, Robinson | Blue | 0 | Oliverio, Reiman | Blue | 0 | 18B |
| 6:15 | Mendoza, Ma. Elizabeth "Betchay" | Red | 33 | Silverio, Chi Chi | Red | 16 | 18B |
| TIME | MEMBER | TEE | HCP | GUEST | TEE | HCP | HOLE |
|---|---|---|---|---|---|---|---|
| 12:15 | Raheja, Kapil | Blue | 19 | Machanda, Sachin | Blue | 15 | 01A |
| 12:15 | Misra, Pushkar | Silver | 25 | Singh, Rahul | Blue | 10 | 01A |
| 12:15 | Pe, Wilfredo | Silver | 17 | Chee, Lance | Blue | 9 | 01B |
| 12:15 | Lao, Anthony | Silver | 21 | Alegre, Frederick | Silver | 15 | 01B |
| 12:15 | Escuadro, Jaye | Blue | 4 | Gozo, Eric | Blue | 1 | 02A |
| 12:15 | Jose, Juanchit | Blue | 9 | Uy, Dominic | Blue | 15 | 02A |
| 12:15 | Sevilla, Nico | Blue | 4 | Olivares, Pablo | Blue | 10 | 03A |
| 12:15 | Reyes, Ayel | Blue | 9 | Lim, Jerry | Blue | 8 | 03A |
| 12:15 | Caraig, Cesar | Silver | 19 | Imia, Shiro | Blue | 20 | 03B |
| 12:15 | Teodoro, Jr., Jose Andrew D. | Blue | 24 | Lallana, Roland | Silver | 17 | 03B |
| 12:15 | Ebol, Jonathan | Silver | 6 | Santiago, Ronald | Blue | 20 | 04A |
| 12:15 | Quintos, Javier Felipe | Silver | 18 | De Villa, Nelson | Silver | 8 | 04A |
| 12:15 | King, Roberto | Blue | 16 | Lim, Lorencio | Blue | 20 | 05A |
| 12:15 | Dacumos, Justin | Blue | 18 | Uichico, Angelo | Blue | 23 | 05A |
| 12:15 | Yusi, Paulino | Silver | 25 | Iligan, Joel | Blue | 11 | 06A |
| 12:15 | Lugay, Mario | Silver | 10 | Rivera, Edilberto | Silver | 12 | 06A |
| 12:15 | Jaro, Nelson | Silver | 11 | Tuvera, Dennreed | Silver | 17 | 07A |
| 12:15 | Calica, Dan | Silver | 19 | Pada, Camilo | Silver | 6 | 07A |
| 12:15 | Pizarro, Toto | Silver | 11 | Pizarro, Marvin | Blue | 12 | 08A |
| 12:15 | Yu, Ernie | Silver | 17 | Yu, Eric | Blue | 27 | 08A |
| 12:15 | Gonzales, Jose | Silver | 7 | Navarro, Banjo | Silver | 12 | 09A |
| 12:15 | Crisostomo, Jose | Silver | 8 | Velez, Ramon | Silver | 0 | 09A |
| 12:15 | Lastrilla, Gualberto | Silver | 8 | Zapanta, Rodolfo | Silver | 14 | 10A |
| 12:15 | Baltazar, Sam | Silver | 16 | Alvero, Jose Arnold | Silver | 14 | 10A |
| 12:15 | Chan, Clemente | Silver | 10 | Solis, Joey | Silver | 15 | 10B |
| 12:15 | Reyes, Fidel Herman | Silver | 12 | Marquez, Vicente | Silver | 14 | 10B |
| 12:15 | Cebedo, Charles Leonard | Blue | 17 | Morales, Edward | Blue | 24 | 11A |
| 12:15 | Caguioa, Alfredo Benjamin | Silver | 23 | Caguioa, Francis Carlos | Blue | 21 | 11A |
| 12:15 | Pechera, Karl Nikko | Blue | 13 | Castalone, Nelson | Silver | 11 | 12A |
| 12:15 | Capistrano, Marc | Blue | 11 | Jose, Pio | Silver | 18 | 12A |
| 12:15 | Navarrete, Alfredo | Silver | 10 | Anonuevo, Rolando | Silver | 0 | 13A |
| 12:15 | Makita, Hiroyuki | Silver | 10 | Labrador, Roberto "Bob" | Silver | 9 | 13A |
| 12:15 | Galvez, Mario | Blue | 0 | Galvez, Ildefonso "Chito" | Blue | 24 | 14A |
| 12:15 | , | , | 14A | ||||
| 12:15 | Nimo, Ricardo "Ric" | Silver | 10 | Bengzon, Jose "Pepz" | Silver | 9 | 15A |
| 12:15 | Tolentino, Florentino | Silver | 8 | Dakudao, Paul Anthony | Silver | 7 | 15A |
| 12:15 | Reyes, Joseph Carlo | Blue | 26 | Gregorio, Paolo | Blue | 11 | 15B |
| 12:15 | Jimeno, Jr., Cecilio | Blue | 26 | Ecalnir, Erol Roudel | Blue | 24 | 15B |
| 12:15 | Pagasi-an, Genesis | Blue | 25 | Capuli, Roderick M. | Blue | 27 | 16A |
| 12:15 | Aiyer, Shridhar | Blue | 21 | Sharma, Rahul | Blue | 0 | 16A |
| 12:15 | Bakunawa, Jude | Silver | 9 | Mate, Don Vincente | Blue | 5 | 17A |
| 12:15 | Sevilla, Nestor | Silver | 7 | Ogihara, Shinichi | Silver | 8 | 17A |
| 12:15 | Sornet, Tey | Silver | 17 | Sugawara, Daisuke | Blue | 0 | 18A |
| 12:15 | Aglipay, Edgardo | Silver | 11 | Murillo, Dodita | Red | 19 | 18A |
| 12:15 | Geneciran, Chris Ray | Silver | 23 | David, Nicolete | Red | 22 | 18B |
| 12:15 | Enriquez, John Franklin | Silver | 8 | Anacan, Petornio | Silver | 19 | 18B |
Copyright © 2023 Orchard Founders Cup PH. All rights reserved.